| << Previous |
July 2008 |
Next >> |
| Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| |
|
| 1 |
 | Bud Light - Pitchers - $8.50 4 PM - midnight
| | |  | Sierra Nevada - Pitchers - $12.50 4 PM - midnight
| | |  | 35¢ Wings 4 PM - midnight
| | |  | $1.00 Off Drinks, Drafts & Large Appetizers 5 PM - 7 PM
| | |  | P.B.R. Mugs - $1 10 PM - midnight
| | |  | $4 Bombs 10 PM - midnight
| | |
|
| 2 |
 | Foster's Lager - Pitchers - $8.50 4 PM - midnight
| | |  | Dos Equis - Pitchers - $12.50 4 PM - midnight
| | |  | Cheese Burger, French Fries and 6 Wings - $7.00 4 PM - midnight
| | |  | $1.00 Off Drinks, Drafts & Large Appetizers 5 PM - 7 PM
| | |  | COLLEGE NIGHT 10 PM - midnight
| | |
|
| 3 |
 | Molson Canadian - Pitchers $8.50 4 PM - midnight
| | |  | 40¢ Wings 4 PM - midnight
| | |  | Sam Adams Seasonal Pitchers - $12.50 4 PM - midnight
| | |  | $1.00 Off Drinks, Drafts & Large Appetizers 5 PM - 7 PM
| | |  | Miller Lite Bottles - $2.00 10 PM - midnight
| | |  | Twisted Thursdays 10 PM - midnight $2.00 cover
| | |
|
| 4 |
 | $10 for 2 Dozen Steamed Clams 4 PM - midnight
| | |  | Coors Light Pitchers - $8.50 4 PM - midnight
| | |  | $1.00 Off Drinks, Drafts & Large Appetizers 5 PM - 7 PM
| | |  | TGIF Happy Hour 5 PM - 7 PM
| | |  | Coors Light Bottles $2.00 10 PM - midnight
| | |
|
| 5 |
 | Bud & Bud Light Bottles $2.00 10 PM - midnight
| | |
|
|
|
| 7 |
 | Hoegaarden Pints $3.50 4 PM - midnight
| | |  | $15 - Large 1 Topping Pizza & 6 Wings 4 PM - midnight
| | |  | Miller Lite Pitcher $8.50 Pints $2.25 4 PM - midnight
| | |  | $1.00 Off Drinks, Drafts & Large Appetizers 5 PM - 7 PM
| | |
|
| 8 |
 | Bud Light - Pitchers - $8.50 4 PM - midnight
| | |  | Sierra Nevada - Pitchers - $12.50 4 PM - midnight
| | |  | 35¢ Wings 4 PM - midnight
| | |  | $1.00 Off Drinks, Drafts & Large Appetizers 5 PM - 7 PM
| | |  | P.B.R. Mugs - $1 10 PM - midnight
| | |  | $4 Bombs 10 PM - midnight
| | |
|
| 9 |
 | Foster's Lager - Pitchers - $8.50 4 PM - midnight
| | |  | Dos Equis - Pitchers - $12.50 4 PM - midnight
| | |  | Cheese Burger, French Fries and 6 Wings - $7.00 4 PM - midnight
| | |  | $1.00 Off Drinks, Drafts & Large Appetizers 5 PM - 7 PM
| | |  | COLLEGE NIGHT 10 PM - midnight
| | |
|
| 10 |
 | Molson Canadian - Pitchers $8.50 4 PM - midnight
| | |  | 40¢ Wings 4 PM - midnight
| | |  | Sam Adams Seasonal Pitchers - $12.50 4 PM - midnight
| | |  | $1.00 Off Drinks, Drafts & Large Appetizers 5 PM - 7 PM
| | |  | Miller Lite Bottles - $2.00 10 PM - midnight
| | |  | Twisted Thursdays 10 PM - midnight $2.00 cover
| | |
|
| 11 |
 | $10 for 2 Dozen Steamed Clams 4 PM - midnight
| | |  | Coors Light Pitchers - $8.50 4 PM - midnight
| | |  | $1.00 Off Drinks, Drafts & Large Appetizers 5 PM - 7 PM
| | |  | TGIF Happy Hour 5 PM - 7 PM
| | |  | Coors Light Bottles $2.00 10 PM - midnight
| | |
|
| 12 |
 | Bud & Bud Light Bottles $2.00 10 PM - midnight
| | |
|
|
|
| 14 |
 | Hoegaarden Pints $3.50 4 PM - midnight
| | |  | $15 - Large 1 Topping Pizza & 6 Wings 4 PM - midnight
| | |  | Miller Lite Pitcher $8.50 Pints $2.25 4 PM - midnight
| | |  | $1.00 Off Drinks, Drafts & Large Appetizers 5 PM - 7 PM
| | |
|
| 15 |
 | Bud Light - Pitchers - $8.50 4 PM - midnight
| | |  | Sierra Nevada - Pitchers - $12.50 4 PM - midnight
| | |  | 35¢ Wings 4 PM - midnight
| | |  | $1.00 Off Drinks, Drafts & Large Appetizers 5 PM - 7 PM
| | |  | P.B.R. Mugs - $1 10 PM - midnight
| | |  | $4 Bombs 10 PM - midnight
| | |
|
| 16 |
 | Foster's Lager - Pitchers - $8.50 4 PM - midnight
| | |  | Dos Equis - Pitchers - $12.50 4 PM - midnight
| | |  | Cheese Burger, French Fries and 6 Wings - $7.00 4 PM - midnight
| | |  | $1.00 Off Drinks, Drafts & Large Appetizers 5 PM - 7 PM
| | |  | COLLEGE NIGHT 10 PM - midnight
| | |
|
| 17 |
 | Molson Canadian - Pitchers $8.50 4 PM - midnight
| | |  | 40¢ Wings 4 PM - midnight
| | |  | Sam Adams Seasonal Pitchers - $12.50 4 PM - midnight
| | |  | $1.00 Off Drinks, Drafts & Large Appetizers 5 PM - 7 PM
| | |  | Miller Lite Bottles - $2.00 10 PM - midnight
| | |  | Twisted Thursdays 10 PM - midnight $2.00 cover
| | |
|
| 18 |
 | $10 for 2 Dozen Steamed Clams 4 PM - midnight
| | |  | Coors Light Pitchers - $8.50 4 PM - midnight
| | |  | $1.00 Off Drinks, Drafts & Large Appetizers 5 PM - 7 PM
| | |  | TGIF Happy Hour 5 PM - 7 PM
| | |  | Coors Light Bottles $2.00 10 PM - midnight
| | |
|
| 19 |
 | Bud & Bud Light Bottles $2.00 10 PM - midnight
| | |
|
|
|
| 21 |
 | Hoegaarden Pints $3.50 4 PM - midnight
| | |  | $15 - Large 1 Topping Pizza & 6 Wings 4 PM - midnight
| | |  | Miller Lite Pitcher $8.50 Pints $2.25 4 PM - midnight
| | |  | $1.00 Off Drinks, Drafts & Large Appetizers 5 PM - 7 PM
| | |
|
| 22 |
 | Bud Light - Pitchers - $8.50 4 PM - midnight
| | |  | Sierra Nevada - Pitchers - $12.50 4 PM - midnight
| | |  | 35¢ Wings 4 PM - midnight
| | |  | $1.00 Off Drinks, Drafts & Large Appetizers 5 PM - 7 PM
| | |  | P.B.R. Mugs - $1 10 PM - midnight
| | |  | $4 Bombs 10 PM - midnight
| | |
|
| 23 |
 | Foster's Lager - Pitchers - $8.50 4 PM - midnight
| | |  | Dos Equis - Pitchers - $12.50 4 PM - midnight
| | |  | Cheese Burger, French Fries and 6 Wings - $7.00 4 PM - midnight
| | |  | $1.00 Off Drinks, Drafts & Large Appetizers 5 PM - 7 PM
| | |  | COLLEGE NIGHT 10 PM - midnight
| | |
|
| 24 |
 | Molson Canadian - Pitchers $8.50 4 PM - midnight
| | |  | 40¢ Wings 4 PM - midnight
| | |  | Sam Adams Seasonal Pitchers - $12.50 4 PM - midnight
| | |  | $1.00 Off Drinks, Drafts & Large Appetizers 5 PM - 7 PM
| | |  | Miller Lite Bottles - $2.00 10 PM - midnight
| | |  | Twisted Thursdays 10 PM - midnight $2.00 cover
| | |
|
| 25 |
 | $10 for 2 Dozen Steamed Clams 4 PM - midnight
| | |  | Coors Light Pitchers - $8.50 4 PM - midnight
| | |  | $1.00 Off Drinks, Drafts & Large Appetizers 5 PM - 7 PM
| | |  | TGIF Happy Hour 5 PM - 7 PM
| | |  | Coors Light Bottles $2.00 10 PM - midnight
| | |
|
| 26 |
 | Bud & Bud Light Bottles $2.00 10 PM - midnight
| | |
|
|
|
| 28 |
 | Hoegaarden Pints $3.50 4 PM - midnight
| | |  | $15 - Large 1 Topping Pizza & 6 Wings 4 PM - midnight
| | |  | Miller Lite Pitcher $8.50 Pints $2.25 4 PM - midnight
| | |  | $1.00 Off Drinks, Drafts & Large Appetizers 5 PM - 7 PM
| | |
|
| 29 |
 | Bud Light - Pitchers - $8.50 4 PM - midnight
| | |  | Sierra Nevada - Pitchers - $12.50 4 PM - midnight
| | |  | 35¢ Wings 4 PM - midnight
| | |  | $1.00 Off Drinks, Drafts & Large Appetizers 5 PM - 7 PM
| | |  | P.B.R. Mugs - $1 10 PM - midnight
| | |  | $4 Bombs 10 PM - midnight
| | |
|
| 30 |
 | Foster's Lager - Pitchers - $8.50 4 PM - midnight
| | |  | Dos Equis - Pitchers - $12.50 4 PM - midnight
| | |  | Cheese Burger, French Fries and 6 Wings - $7.00 4 PM - midnight
| | |  | $1.00 Off Drinks, Drafts & Large Appetizers 5 PM - 7 PM
| | |  | COLLEGE NIGHT 10 PM - midnight
| | |
|
| 31 |
 | Molson Canadian - Pitchers $8.50 4 PM - midnight
| | |  | 40¢ Wings 4 PM - midnight
| | |  | Sam Adams Seasonal Pitchers - $12.50 4 PM - midnight
| | |  | $1.00 Off Drinks, Drafts & Large Appetizers 5 PM - 7 PM
| | |  | Miller Lite Bottles - $2.00 10 PM - midnight
| | |  | Twisted Thursdays 10 PM - midnight $2.00 cover
| | |
|
|
|